Factory Directly Supply Polyester Monofilament Yarn
Factory Directly Supply Polyester Monofilament Yarn Product description: This thread has been produced using specially s
Basic Info
Model NO. | 000000165 |
Usage | Knitting, Weaving, Hand Knitting, Sewing, Embroidery |
Feature | Eco-Friendly |
Material | 100% Polyester |
Technics | Ring Spun |
Fiber Length | Continuous Filament |
Number of Shares | Single Yarn |
Pattern | Dyed |
Type | Fancy Yarn |
Coarseness | Medium Yarn |
Structure | Fancy Yarn |
Yarn Type | Polyester Filament |
Delivery Time | 9-20days After Payment |
MOQ | 500 Pieces |
Grade | 100% Virgin |
Density | 1250 Den |
Heat Resistance | -190~+260 |
Use | Crochet, Cross Stitch, Embroidery, Hand Knitting |
Yarn Count | 210d/2-150/Ply |
Weight | 50g/Spool-2500g/Spool |
Color | as The Customers′request |
Content | 28 PCS Sewing Tools |
Sort | Sewing Kit Thread |
Port | Guangzhou/Shenzhen |
Sample Time | 7-10 Days |
Handfeel | Soft Hand Feel |
Transport Package | Standard Package |
Specification | 20s/2 |
Trademark | Liqi or Customized |
Origin | Guangzhou China |
HS Code | 5402 |
Production Capacity | 500000 Pieces /Month |
Product Description
Factory Directly Supply Polyester Monofilament Yarn
Product description:
This thread has been produced using specially spun yarn with high strength, low elongation, and low shrink ability.We use advanced production techniques to provide you with thread of superior quality thatcan be easily sewed and used for a wide range of applications.
Material | 100% Polyester | Type | Air Textured Yarn |
Yarn Type | DTY, FDY, POY, Filament, Spun, Texturized | Twist | S & Z & S+Z twist, 100-600TPM |
Yarn Count | 75D-600D | Technics | Open End / OE /Ring Spun |
Weight | 4-4.5kg per bobbin | Style | Core Spun Yarn |
Water Shrinkage | 1%-3% | Luster | Semi Dull, Full Dull, Trilobal Bright |
Strength | 3.0-4.5Cn/Dtex | Length Example | 2000m,3000m,5000m,3000Y,5000Y,1000G etc. |
Oil Content | 2%-4% | Lead Time | 3to 15 days, as different yarn count. |
Enlongation | 20%-30% | Feature | Anti-Bacteria, Eco-Friendly, Recycled, High Tenacity, Anti-Pilling, Moisture-Absorbent |
Color | Raw White& Black & any Dope Dyed Colors | Evenness | AA Grade |
Usage | Sewing,Crochet,Teabag,bag closing, leather | Each Package | Plastic cone, dyeing tube or paper tube |
Use | Embroidery, Weaving, Knitting, Hand Knitting, Sewing | Pattern | Raw/Dope Dyed Colors |
Quality | A Grade and AA Grade | Sample | Free of Charge |
More specifications can be customized |
Feature:
- High resistance to Abrasion
- Excellent appearance
- Chemical resistance
- Mini skipped stitches
- Excellent color fastness
- High productivity
- Excellent color range
- Suitable for high speed sewing
Specification:
Statistic value
T40s/2 for reference Speed(mm/min): 500 mm/min
Breaking Time(s) | BreakingTenacity (CN) | BreakingElongation(%) | BreakingStrength(CN/tex) | Fracture work(CN.cm) | |
Total mean value | 8.38 | 1136.6 | 14.0 | 38.5 | 3654.1 |
CV (%) | 6.7 | 5.6 | 6.7 | ||
Max | 1290.2 | 16.1 | 43.7 | ||
Min | 944.6 | 12.2 | 32.0 | ||
Q (95%) | 1116.2 -1157.1 | ||||
Mean minimum five | 993.5 |
Classify & usage:
NO | Specification | Regular Length | Main Usages |
1 | 20S/2 | 3000Y, 3500Y, 5000Y | Jeans, shoes, caps, leather products, tent , etc. |
2 | 20S/3 | 3000Y, 3500Y, 5000Y | Automobile cushion, bag, leather shoes, jack, etc. |
3 | 20S/4 | 3000Y, 3500Y, 5000Y | Jeans, shoes, handbags, leather products, etc. |
4 | 20S/6 | 3000Y, 3500Y, 5000Y | Closing bags, curtain, etc. |
5 | 20S/9 | 3000Y, 3500Y, 5000Y | |
6 | 30S/2 | 3000Y, 3500Y, 5000Y | Jeans, knitting fabric, handbags, common fabric, etc |
7 | 30S/3 | 3000Y, 3500Y, 5000Y | Children's garments, tent, tents jeans, shoes, etc. |
8 | 40S/2 | 100Y, 3500Y, 5000Y | Common fabric, knitting fabric, bed sheet, suits, etc. |
9 | 40S/3 | 3000Y, 3500Y, 5000Y | Heavy garments, tabernacle, sheepskin gloves, etc. |
10 | 50S/2 | 3000Y, 3500Y, 5000Y | T-shirt, thin fabric, silk, knitted garments, etc. |
11 | 50S/3 | 3000Y, 3500Y, 5000Y | Jeans, shoes, handbags, leather products, etc. |
12 | 60S/2 | 3000Y, 3500Y, 5000Y | Knitted garments, suit-dress, over lock thread, etc. |
13 | 60S/3 | 3000Y, 3500Y, 5000Y | Common fabric, knitting fabric, bed sheet, etc. |
14 | 80S/3 | 3000Y, 3500Y, 5000Y | National garment, high quality shirt, etc. |
Packaging & shipping:
Samples Time | 7 days |
OEM Accepted | Yes |
MOQ | 10 tons , or as customer requirement |
Packing | In carton box; woven bag ; or as customer requirement |
Delivery terms | FOB/CNF/CIF etc. |
Delivery | Within 30 days after received down payment or original L/C |
Payment | T/T or L/C |
Production Capacity | 10ton/day |
Our company:
Guangzhou Liqi Textile Technology Company Limited is located in Guangzhou city. We are one of China's largest manufacturers of yarn equipment including sewing thread, polyester thread, core-spun yarn, cotton yarn, embroidery yarn, high tenacity thread and so on.We currently supply many major retailers and stockists from around the world including Europe, America, East Asia, and South Asia, etc.
If you are interested in our product,please do not hesitate to contact us at any time.
Send to us