Factory Price 75D*2 High Quality Grade AA New Functional Oil-Proof Yarn for Fly Knit Shoe Uppers
Basic Info
Model NO. | function 1101 |
Type | Filament |
Structure | Low Elasticity Yarn |
Transport Package | Carton Packing, Pallet Packing, Neutral Packing |
Origin | China |
Production Capacity | 500000t/Year |
Product Description
Functional yarn | |||
Raw material: | DTY | ||
Twist: | / | ||
color: | raw white,black,colors as request | ||
PP bags inside,cartons outside | |||
Packing: | carton size 46*30*67 | ||
4-6kg/cone, 6 cone/carton | |||
320carton/20ft | |||
735 cartons/40hq | |||
Application: | socks,covered yarn,seamless underwear,fabrics etc. | ||
Best selling functional yarn | |||
ITEM | SPECIFICATION | FUNCTION | |
70D/24F | Antibacterial | ||
NYLON | |||
DTY | 70D/48F | Antibacterial | |
POLYESTER | 85D/36F | Antibacterial | |
85D/72F | Antibacterial&Moisture transferring | ||
100D | Heating | ||
75D*2 | Waterproof oilproof | ||
150D/144F | Antibacterial&Moisture transferring | ||
150D/144F | Moisture transferring | ||
MIX YARN | POLYESTER+VISCOSE | 75/72F+40S | Antibacterial&Moisture transferring |
| NYLON COVERED YARN | 1570/24F,2070/24F,3070/24F,3070/24F | Antibacterial+deodorization |
1570/48F,2070/48F,3070/48F,3070/48F | Antibacterial&Moisture transferring | ||
COVERED YARN | POLYESTER COVERED YARN | 1575/36F,2075/36F,3075/36F,4075/36F | Antibacterial+deodorization |
1575/72F,2075/72F,3075/72F,4075/72F,30150/144F,40150/144F | Antibacterial&Moisture transferring | ||
1575/72F,2075/72F,3075/72F,4075/72F,30150/144F,40150/144F | Moisture transferring | ||
Heating |