Basic Info
Model NO. | ST-300-04 |
Material | Braided Wire |
Line No. | 0.4#-10.0# |
Type | Main Line |
Length(m) | 300m |
Location | River/Lake/Sea/Rock Fishing/Boat Fishing |
Shape | Level |
Buoyancy Characteristic | Sink Tip Floating Line |
Color | Yellow;Green; Black;White;Grey;Red;Blue;Rainbow |
Diameter | 0.1mm-0.55mm |
MOQ | 50 Pieces |
Customized Logo | MOQ(200PCS) |
Lead Time | (1-1000PCS)-10days, (1001-5000PCS)-15days |
Transport Package | Spool, Carton |
Specification | 6LB~100LB |
Trademark | Ashconfish |
Origin | China |
HS Code | 3916100000 |
Production Capacity | 800000 Meters Per Day |
Product Description
Big Game Fishing Tackle 4 Strands 300m Pack 0.1-0.55mm 6--100 Lbs PE Braided Fishing Line
Braided fishing line can meet any need from advanced anglers and first-time braid users. This line comes in tensile strengths from 6lbs to 100lbs, which satisfies anglers with a wide range of choices for any fishing situation. You deserve the best fishing line for your best performance!
1.Dense PE Fibres -Ensures high resistance to water absorption2.Offers near zero stretch-Allows for quick bite reaction
3.Smooth surface and very thin diameter-Allows for quick bite reaction4.Smooth surface and very thin diameter-Allows for longer casting5.Extremely strong for such a small diameter-Allows you to hold more line on your reel6.Great abrasion resistance and knot strength-Better durability and life of your fishing line7.Packs extremely well ,has no reel memory-Smoother casting and less line tangles
Strands | Size | Diameter | Strength | Tensile |
/ | # | MM | LB | KG |
4 | 0.4 # | 0.10MM | 6LB | 2.7KG |
4 | 0.6 # | 0.12MM | 8LB | 3.6KG |
4 | 0.8 # | 0.14MM | 10LB | 4.5KG |
4 | 1.0 # | 0.16MM | 12LB | 5.4KG |
4 | 1.2 # | 0.18MM | 15LB | 6.8KG |
4 | 1.5 # | 0.20MM | 20LB | 9KG |
4 | 2.0 # | 0.23MM | 25LB | 11.3KG |
4 | 2.5 # | 0.26MM | 30LB | 13.6KG |
4 | 3.0 # | 0.28MM | 32LB | 14.5KG |
4 | 3.5 # | 0.30MM | 35LB | 15.8KG |
4 | 4.0 # | 0.32MM | 40LB | 18.1KG |
4 | 5.0 # | 0.36MM | 50LB | 22.6KG |
4 | 6.0 # | 0.40MM | 60LB | 27.2KG |
4 | 7.0 # | 0.44MM | 70LB | 31.7KG |
4 | 8.0 # | 0.48MM | 80LB | 36.2KG |
4 | 9.0 # | 0.50MM | 90LB | 40.8KG |
4 | 10.0 # | 0.55MM | 100LB | 45.3KG |
Line Color : Yellow;Green; Black;White;Grey;Red;Blue;Rainbow
1. Sample We are happy to provide customer samples for checking the quality before formal order2.MOQ &OEM MOQ for first trial order is negotiable. Custom designs and colors are welcome.We're open to OEM production.3. Delivery time or lead time Once the samples are confirmed, the lead time is 45-60 days according to the order quantity.4. Payment terms Our price is based on FOB Term . T/T 30% as deposit, and 70% before shipment against shipping documents and products photos.5.How to place an order Just send us an email and give us the list for the item code and quantity you want, please also confirm your company shipping add, telephone number, so we can work out the shipping cost and prepare you an invoice for payment
Global Shipping & Delivery Options |
By Sea By Air By Express Shipment (DHL/UPS/ Fedex/TNT)